- Crashes reported
- 14
- Share of all
- 0.5%
- #11 of 35 companies
- Vehicle stopped or parked
- 14%
- Injury reported
- 0
- Serious or fatal
- 0
- Cities
- 9
Crashes per month
Peak: August 2021, 2 crashes
View as a table
| Month | Crashes |
|---|---|
| August 2021 | 2 |
| September 2021 | 0 |
| October 2021 | 0 |
| November 2021 | 0 |
| December 2021 | 0 |
| January 2022 | 0 |
| February 2022 | 0 |
| March 2022 | 0 |
| April 2022 | 0 |
| May 2022 | 1 |
| June 2022 | 0 |
| July 2022 | 0 |
| August 2022 | 0 |
| September 2022 | 0 |
| October 2022 | 0 |
| November 2022 | 0 |
| December 2022 | 1 |
| January 2023 | 0 |
| February 2023 | 0 |
| March 2023 | 0 |
| April 2023 | 0 |
| May 2023 | 0 |
| June 2023 | 0 |
| July 2023 | 0 |
| August 2023 | 2 |
| September 2023 | 0 |
| October 2023 | 0 |
| November 2023 | 1 |
| December 2023 | 0 |
| January 2024 | 0 |
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 0 |
| May 2024 | 0 |
| June 2024 | 1 |
| July 2024 | 0 |
| August 2024 | 0 |
| September 2024 | 0 |
| October 2024 | 1 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 1 |
A rising line usually means a growing fleet: more vehicles and more miles, in more cities. Without the miles, the count alone cannot say whether Beep's vehicles crash more or less often over time.
Most serious injury reported
- No injuries reported
What the Beep vehicle collided with
- Another vehicle
- Fixed object
Who could take the wheel
- Safety driver on board
- Unknown
Where they happened
- Jacksonville, FL
- Orlando, FL
- Dunedin, FL
- Mammoth, WY
- Port Saint Lucie, FL
- San Francisco, CA
- Starkville, MS
- Washington, DC
- Yellowstone National Park, WY