- Crashes reported
- 2
- Share of all
- 0.1%
- #24 of 35 companies
- Vehicle stopped or parked
- 0%
- Injury reported
- 0
- Serious or fatal
- 0
- Cities
- 2
Crashes per month
Peak: November 2021, 1 crashes
View as a table
| Month | Crashes |
|---|---|
| November 2021 | 1 |
| December 2021 | 0 |
| January 2022 | 0 |
| February 2022 | 0 |
| March 2022 | 0 |
| April 2022 | 0 |
| May 2022 | 0 |
| June 2022 | 0 |
| July 2022 | 0 |
| August 2022 | 0 |
| September 2022 | 0 |
| October 2022 | 0 |
| November 2022 | 0 |
| December 2022 | 0 |
| January 2023 | 0 |
| February 2023 | 0 |
| March 2023 | 0 |
| April 2023 | 0 |
| May 2023 | 0 |
| June 2023 | 0 |
| July 2023 | 0 |
| August 2023 | 0 |
| September 2023 | 0 |
| October 2023 | 0 |
| November 2023 | 0 |
| December 2023 | 0 |
| January 2024 | 0 |
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 0 |
| May 2024 | 0 |
| June 2024 | 0 |
| July 2024 | 0 |
| August 2024 | 0 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 1 |
A rising line usually means a growing fleet: more vehicles and more miles, in more cities. Without the miles, the count alone cannot say whether International Motors (Navistar)'s vehicles crash more or less often over time.
Most serious injury reported
- No injuries reported
- Unknown
What the International Motors (Navistar) vehicle collided with
- Fixed object
- Other
Who could take the wheel
- Safety driver on board
- Private owner driving
Where they happened
- Buda, TX
- Maxatawny Township, PA